Name:	AtolLicSvc
State:	R (running)
Tgid:	940
Ngid:	0
Pid:	940
PPid:	1
TracerPid:	1
Uid:	0	0	0	0
Gid:	0	0	0	0
FDSize:	64
Groups:	0 
NStgid:	940
NSpid:	940
NSpgid:	940
NSsid:	940
VmPeak:	   49940 kB
VmSize:	   49940 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	    7856 kB
VmRSS:	    7856 kB
VmData:	     776 kB
VmStk:	     136 kB
VmExe:	    1944 kB
VmLib:	    9728 kB
VmPTE:	     120 kB
VmPMD:	      12 kB
VmSwap:	       0 kB
Threads:	1
SigQ:	1/7873
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000001000
SigIgn:	0000000000000000
SigCgt:	0000000180000000
CapInh:	0000000000000000
CapPrm:	0000003fffffffff
CapEff:	0000003fffffffff
CapBnd:	0000003fffffffff
Seccomp:	0
Cpus_allowed:	1
Cpus_allowed_list:	0
Mems_allowed:	00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	48
nonvoluntary_ctxt_switches:	4
